Stocks Trading Near 52-Week Highs and Lows
Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
---|---|---|---|---|
AbbVie Inc (NYSE:ABBV) | $222.47 | $164.99 | $222.47 | 100% |
Abbott Laboratories (NYSE:ABT) | $136.04 | $111.10 | $140.22 | 87% |
American Express Co (NYSE:AXP) | $341.12 | $231.39 | $341.67 | 100% |
Bank Of America Corp (NYSE:BAC) | $52.25 | $34.39 | $52.25 | 100% |
Bank of New York Mellon Corporation (NYSE:BK) | $108.71 | $70.82 | $108.71 | 100% |
Blackrock Incorporated (NYSE:BLK) | $1142.85 | $815.72 | $1160.16 | 96% |
Citigroup (NYSE:C) | $102.68 | $58.13 | $102.68 | 100% |
Caterpillar Inc (NYSE:CAT) | $466.54 | $273.94 | $466.96 | 100% |
Capital One Financial Cp (NYSE:COF) | $228.32 | $145.20 | $229.74 | 99% |
CVS Health Corporation (NYSE:CVS) | $74.92 | $43.78 | $74.98 | 100% |
Ford Motor Co (NYSE:F) | $11.62 | $ 8.69 | $11.91 | 92% |
General Dynamics Corp (NYSE:GD) | $324.08 | $241.94 | $329.62 | 95% |
GE Aerospace (NYSE:GE) | $301.14 | $159.95 | $301.14 | 100% |
General Motors Company (NYSE:GM) | $58.98 | $42.48 | $60.20 | 94% |
Alphabet Inc (NASDAQ:GOOG) | $255.24 | $146.58 | $255.24 | 100% |
Alphabet Inc Class A (NASDAQ:GOOGL) | $254.72 | $144.70 | $254.72 | 100% |
Goldman Sachs Group Inc (NYSE:GS) | $805.00 | $462.22 | $805.00 | 100% |
Johnson & Johnson (NYSE:JNJ) | $176.19 | $142.06 | $179.29 | 93% |
JPMorgan Chase and Co (NYSE:JPM) | $314.78 | $205.23 | $314.78 | 100% |
Linde plc (NASDAQ:LIN) | $479.01 | $412.91 | $486.45 | 91% |
Mastercard Incorporated (NYSE:MA) | $584.16 | $479.92 | $598.96 | 89% |
Medtronic PLC (NYSE:MDT) | $95.08 | $79.61 | $95.59 | 97% |
Meta Platforms Inc (NASDAQ:META) | $778.38 | $484.66 | $790.00 | 97% |
3M Company (NYSE:MMM) | $156.60 | $124.75 | $160.20 | 91% |
Morgan Stanley (NYSE:MS) | $159.91 | $99.83 | $159.91 | 100% |
RTX Corporation (NYSE:RTX) | $158.24 | $113.75 | $160.66 | 96% |
AT&T Inc (NYSE:T) | $29.01 | $21.22 | $29.62 | 94% |
Wells Fargo & Company (NYSE:WFC) | $84.64 | $53.61 | $84.64 | 100% |
Walmart Inc (NYSE:WMT) | $102.33 | $79.06 | $105.05 | 91% |
Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
---|---|---|---|---|
Accenture Ltd (NYSE:ACN) | $239.70 | $236.81 | $398.25 | 2% |
Charter Communications (NASDAQ:CHTR) | $262.55 | $256.57 | $427.25 | 5% |
Colgate-Palmolive Co (NYSE:CL) | $81.17 | $81.17 | $103.81 | 0% |
Comcast Corp Cl A (NASDAQ:CMCSA) | $31.59 | $31.41 | $45.14 | 2% |
Target Corporation (NYSE:TGT) | $88.13 | $88.13 | $160.69 | 0% |
United Parcel Service Inc (NYSE:UPS) | $84.06 | $83.85 | $138.35 | 0% |

Methods
- Stocks are deemed to be near their 52-week high (low) if they are within 3 percent of the high (low) or they achieved a new high (low) within the 5 most recent market days.
- Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.