Stocks Trading Near 52-Week Highs and Lows
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Apple Inc (NASDAQ:AAPL) | $270.37 | $172.42 | $271.40 | 99% |
| Amazon.Com Inc (NASDAQ:AMZN) | $244.22 | $167.32 | $244.22 | 100% |
| American Express Co (NYSE:AXP) | $360.73 | $231.39 | $361.67 | 99% |
| Bank Of America Corp (NYSE:BAC) | $53.45 | $34.39 | $53.45 | 100% |
| Bank of New York Mellon Corporation (NYSE:BK) | $107.93 | $73.31 | $109.75 | 96% |
| Citigroup (NYSE:C) | $101.23 | $58.13 | $103.49 | 96% |
| Caterpillar Inc (NYSE:CAT) | $577.26 | $273.94 | $585.49 | 98% |
| Cisco Systems Inc (NASDAQ:CSCO) | $73.11 | $53.19 | $73.11 | 100% |
| General Dynamics Corp (NYSE:GD) | $344.90 | $241.94 | $353.77 | 93% |
| GE Aerospace (NYSE:GE) | $308.95 | $159.95 | $314.28 | 97% |
| General Motors Company (NYSE:GM) | $69.09 | $42.48 | $69.87 | 98% |
| Alphabet Inc (NASDAQ:GOOG) | $281.82 | $146.58 | $281.90 | 100% |
| Alphabet Inc Class A (NASDAQ:GOOGL) | $281.19 | $144.70 | $281.48 | 100% |
| Goldman Sachs Group Inc (NYSE:GS) | $789.37 | $462.22 | $806.32 | 96% |
| International Business Machines Corp (NYSE:IBM) | $307.41 | $204.99 | $313.09 | 96% |
| Johnson & Johnson (NYSE:JNJ) | $188.87 | $142.06 | $193.72 | 92% |
| JPMorgan Chase and Co (NYSE:JPM) | $311.12 | $210.28 | $316.06 | 96% |
| 3M Company (NYSE:MMM) | $166.50 | $125.53 | $171.60 | 90% |
| Morgan Stanley (NYSE:MS) | $164.00 | $99.83 | $166.02 | 98% |
| NVIDIA Corporation (NASDAQ:NVDA) | $202.49 | $94.31 | $207.04 | 97% |
| RTX Corporation (NYSE:RTX) | $178.50 | $113.75 | $179.44 | 99% |
| Wells Fargo & Company (NYSE:WFC) | $86.97 | $60.98 | $87.01 | 100% |
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Charter Communications (NASDAQ:CHTR) | $233.84 | $230.92 | $427.25 | 2% |
| Colgate-Palmolive Co (NYSE:CL) | $77.05 | $75.73 | $97.50 | 7% |
| Comcast Corp Cl A (NASDAQ:CMCSA) | $27.83 | $27.32 | $45.14 | 4% |
| Kraft Heinz Company (NASDAQ:KHC) | $24.73 | $24.38 | $33.51 | 4% |
| Linde plc (NASDAQ:LIN) | $418.30 | $412.91 | $483.59 | 8% |
| Mondelez International Inc (NASDAQ:MDLZ) | $57.46 | $56.12 | $70.75 | 10% |
| Procter & Gamble Co (NYSE:PG) | $150.37 | $147.42 | $179.70 | 10% |
| T-Mobile US Inc (NASDAQ:TMUS) | $210.05 | $210.05 | $272.83 | 0% |

Methods
- Stocks are deemed to be near their 52-week high (low) if they are within 3 percent of the high (low) or they achieved a new high (low) within the 5 most recent market days.
- Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.