Stocks Trading Near 52-Week Highs and Lows
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Advanced Micro Devices (NASDAQ:AMD) | $259.68 | $78.21 | $264.33 | 99% |
| Amgen Inc (NASDAQ:AMGN) | $344.75 | $262.28 | $347.07 | 98% |
| Boeing Co (NYSE:BA) | $252.15 | $136.59 | $252.15 | 100% |
| CVS Health Corporation (NYSE:CVS) | $83.01 | $54.01 | $83.04 | 100% |
| Chevron Corp (NYSE:CVX) | $166.72 | $133.73 | $168.51 | 95% |
| Emerson Electric Co (NYSE:EMR) | $147.68 | $94.15 | $150.26 | 96% |
| Fedex Corp (NYSE:FDX) | $304.21 | $198.07 | $313.55 | 93% |
| General Dynamics Corp (NYSE:GD) | $363.27 | $241.94 | $368.69 | 96% |
| Gilead Sciences Inc (NASDAQ:GILD) | $135.93 | $93.07 | $135.93 | 100% |
| Alphabet Inc (NASDAQ:GOOG) | $328.43 | $146.58 | $336.43 | 97% |
| Alphabet Inc Class A (NASDAQ:GOOGL) | $327.93 | $144.70 | $335.97 | 97% |
| Honeywell International (NASDAQ:HON) | $221.46 | $171.63 | $225.63 | 93% |
| Johnson & Johnson (NYSE:JNJ) | $220.14 | $146.36 | $220.14 | 100% |
| Kinder Morgan Inc (NYSE:KMI) | $29.57 | $25.21 | $30.27 | 87% |
| Coca-Cola Co (NYSE:KO) | $72.88 | $61.92 | $73.90 | 92% |
| Lockheed Martin Corp (NYSE:LMT) | $590.82 | $410.74 | $593.91 | 99% |
| Lowes Companies Inc (NYSE:LOW) | $276.73 | $210.83 | $277.55 | 99% |
| Merck & Co (NYSE:MRK) | $108.18 | $73.47 | $111.11 | 94% |
| NextEra Energy (NYSE:NEE) | $84.81 | $64.11 | $86.29 | 94% |
| RTX Corporation (NYSE:RTX) | $195.93 | $113.75 | $201.92 | 95% |
| Charles Schwab Corp (NYSE:SCHW) | $102.18 | $69.06 | $104.05 | 96% |
| Simon Property Group (NYSE:SPG) | $184.73 | $140.37 | $188.29 | 94% |
| Thermo Fischer Scientific Inc (NYSE:TMO) | $625.98 | $390.26 | $639.45 | 96% |
| US Bancorp (NYSE:USB) | $55.47 | $36.40 | $56.18 | 97% |
| Walmart Inc (NASDAQ:WMT) | $117.73 | $81.79 | $120.36 | 94% |
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Abbott Laboratories (NYSE:ABT) | $107.42 | $107.42 | $140.22 | 0% |
| American International Group (NYSE:AIG) | $72.32 | $71.89 | $87.72 | 3% |
| PayPal Holdings Inc (NASDAQ:PYPL) | $56.62 | $55.08 | $90.24 | 6% |
| T-Mobile US Inc (NASDAQ:TMUS) | $186.03 | $183.60 | $272.83 | 3% |
| Verizon Communications (NYSE:VZ) | $39.52 | $38.40 | $46.49 | 15% |

Methods
- Stocks are deemed to be near their 52-week high (low) if they are within 3 percent of the high (low) or they achieved a new high (low) within the 5 most recent market days.
- Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.