Stocks Trading Near 52-Week Highs and Lows
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Amgen Inc (NASDAQ:AMGN) | $341.88 | $262.28 | $351.32 | 91% |
| Caterpillar Inc (NYSE:CAT) | $657.36 | $273.94 | $665.24 | 99% |
| ConocoPhillips (NYSE:COP) | $104.23 | $82.66 | $106.10 | 93% |
| Cisco Systems Inc (NASDAQ:CSCO) | $78.32 | $53.19 | $80.25 | 94% |
| Chevron Corp (NYSE:CVX) | $176.90 | $133.73 | $176.90 | 100% |
| Emerson Electric Co (NYSE:EMR) | $146.96 | $94.15 | $150.72 | 95% |
| Fedex Corp (NYSE:FDX) | $322.25 | $198.07 | $322.25 | 100% |
| Gilead Sciences Inc (NASDAQ:GILD) | $141.95 | $95.48 | $141.95 | 100% |
| General Motors Company (NYSE:GM) | $84.00 | $42.48 | $86.38 | 96% |
| Alphabet Inc (NASDAQ:GOOG) | $338.53 | $146.58 | $338.66 | 100% |
| Alphabet Inc Class A (NASDAQ:GOOGL) | $338.00 | $144.70 | $338.25 | 100% |
| Honeywell International (NASDAQ:HON) | $227.52 | $171.63 | $227.52 | 100% |
| International Business Machines Corp (NYSE:IBM) | $306.70 | $221.03 | $314.98 | 92% |
| Johnson & Johnson (NYSE:JNJ) | $227.25 | $146.36 | $227.72 | 100% |
| Kinder Morgan Inc (NYSE:KMI) | $30.49 | $25.21 | $30.49 | 100% |
| Coca-Cola Co (NYSE:KO) | $74.81 | $62.67 | $74.81 | 100% |
| Lockheed Martin Corp (NYSE:LMT) | $634.22 | $410.74 | $634.22 | 100% |
| McDonalds Corp (NYSE:MCD) | $315.00 | $285.55 | $321.29 | 83% |
| Medtronic PLC (NYSE:MDT) | $102.96 | $80.68 | $105.35 | 91% |
| Merck & Co (NYSE:MRK) | $110.27 | $73.47 | $111.11 | 98% |
| NextEra Energy (NYSE:NEE) | $87.90 | $64.11 | $88.18 | 99% |
| Pepsico Inc (NASDAQ:PEP) | $153.63 | $128.02 | $156.42 | 91% |
| Philip Morris International (NYSE:PM) | $179.44 | $130.20 | $184.95 | 91% |
| RTX Corporation (NYSE:RTX) | $200.93 | $113.75 | $201.92 | 99% |
| Charles Schwab Corp (NYSE:SCHW) | $103.92 | $69.06 | $104.05 | 100% |
| Simon Property Group (NYSE:SPG) | $191.31 | $140.37 | $191.31 | 100% |
| Texas Instruments Inc (NASDAQ:TXN) | $215.55 | $145.61 | $221.25 | 94% |
| US Bancorp (NYSE:USB) | $56.11 | $36.40 | $56.53 | 98% |
| Walmart Inc (NASDAQ:WMT) | $119.14 | $81.79 | $120.36 | 97% |
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Adobe Systems Inc (NASDAQ:ADBE) | $293.25 | $290.37 | $464.11 | 2% |
| Salesforce Inc (NYSE:CRM) | $212.29 | $212.29 | $347.93 | 0% |
| Netflix Inc (NASDAQ:NFLX) | $83.49 | $83.16 | $133.91 | 1% |
| PayPal Holdings Inc (NASDAQ:PYPL) | $52.69 | $52.69 | $89.51 | 0% |

Methods
- Stocks are deemed to be near their 52-week high (low) if they are within 3 percent of the high (low) or they achieved a new high (low) within the 5 most recent market days.
- Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.