Stocks Trading Near 52-Week Highs and Lows in the S&P 100
We update the report below at the end of each week. Links on individual stocks take you to detail on each. Sign up to receive Update Notifications.Momentum trading strategies often involve the buying of stocks that are trading near their 52-week high in the expectation that the stock will continue to reach new highs. The study cited below provides some evidence for the effectiveness of this strategy.
Contrarian trading strategies, on the other hand, can involve buying stocks near 52-week lows in anticipation that a bottom may be near, but this strategy can be quite risky, as such stocks tend to be highly volatile in either direction.
Short selling stocks near 52-week lows may be quite profitable, but is also dangerous, as stocks will frequently bounce higher after hitting 52-week lows, even if they are headed far lower in the longer term.
S&P 100 Stocks Near 52-Week Highs
(As of market close 08/27/2010)| Ticker - Company | Closing Price | 52 Week Low | 52 Week High | Price Relative to 52 Week Range (0 to 100%) |
| AEP - American Electric Power | $35.71 | $29.66 | $36.63 | 88% |
| CPB - Campbell Soup Co | $37.47 | $30.83 | $37.49 | 100% |
| HNZ - H.J. Heinz Co | $46.85 | $37.76 | $47.57 | 93% |
| MCD - McDonalds Corp | $73.99 | $54.23 | $73.99 | 100% |
| MO - Altria Group Inc | $22.54 | $17.47 | $22.93 | 94% |
| PM - Philip Morris International | $51.44 | $43.17 | $52.97 | 86% |
| SO - Southern Company The | $36.97 | $30.99 | $36.97 | 100% |
S&P 100 Stocks Near 52-Week Lows
(As of market close 08/27/2010)| Ticker - Company | Closing Price | 52 Week Low | 52 Week High | Price Relative to 52 Week Range (0 to 100%) |
| ALL - Allstate Corporation | $27.99 | $27.41 | $35.43 | 8% |
| BAC - Bank Of America Corp | $12.64 | $12.47 | $19.48 | 3% |
| BK - The Bank of New York Mellon Corporation | $24.65 | $24.16 | $32.54 | 7% |
| CSCO - Cisco Systems Inc | $20.81 | $20.70 | $27.57 | 2% |
| CVS - Cvs Caremark Corp | $27.51 | $27.51 | $38.01 | 0% |
| DELL - Dell Inc | $11.89 | $11.59 | $17.50 | 6% |
| DVN - Devon Energy Corp | $61.18 | $59.79 | $76.65 | 9% |
| GD - General Dynamics Corp | $57.37 | $56.83 | $78.67 | 3% |
| GILD - Gilead Sciences Inc | $32.52 | $31.94 | $49.45 | 4% |
| HPQ - Hewlett-Packard Co | $38.00 | $38.00 | $54.52 | 0% |
| INTC - Intel Corp | $18.37 | $18.18 | $24.22 | 4% |
| JNJ - Johnson & Johnson | $57.60 | $57.02 | $66.03 | 7% |
| JPM - JPMorgan Chase and Co | $36.60 | $35.63 | $47.81 | 9% |
| RTN - Raytheon Co | $44.23 | $43.21 | $60.01 | 7% |
| WFC - Wells Fargo & Company | $24.00 | $23.49 | $33.88 | 6% |
52-Week Highs and Lows, and Price Relative to 52-Week Range, of all S&P 100 Stocks
(As of market close 08/27/2010)| Ticker - Company | Closing Price | 52 Week Low | 52 Week High | Price Relative to 52 Week Range (0 to 100%) |
| AA - Alcoa Inc | $10.32 | $10.00 | $17.45 | 6% |
| AAPL - Apple Inc | $241.62 | $165.18 | $274.07 | 75% |
| ABT - Abbott Laboratories | $49.84 | $45.00 | $56.24 | 46% |
| AEP - American Electric Power | $35.71 | $29.66 | $36.63 | 88% |
| ALL - Allstate Corporation | $27.99 | $27.41 | $35.43 | 8% |
| AMGN - Amgen Inc | $52.08 | $50.36 | $62.31 | 16% |
| AMZN - Amazon.Com Inc | $126.64 | $78.14 | $150.09 | 74% |
| AVP - Avon Products Inc | $29.61 | $25.73 | $36.12 | 41% |
| AXP - American Express Co | $40.91 | $31.95 | $48.05 | 61% |
| BA - Boeing Co | $63.16 | $47.22 | $75.59 | 62% |
| BAC - Bank Of America Corp | $12.64 | $12.47 | $19.48 | 3% |
| BAX - Baxter International Inc | $43.75 | $40.47 | $61.71 | 18% |
| BHI - Baker Hughes Inc | $38.72 | $34.45 | $54.18 | 26% |
| BK - The Bank of New York Mellon Corporation | $24.65 | $24.16 | $32.54 | 7% |
| BMY - Bristol-Myers Squibb Co | $26.12 | $21.69 | $27.00 | 85% |
| BRKB - Berkshire Hathaway Cl B | $78.78 | $63.80 | $83.36 | 79% |
| C - Citigroup | $ 3.76 | $ 3.15 | $ 5.23 | 35% |
| CAT - Caterpillar Inc | $65.90 | $43.51 | $72.07 | 82% |
| CL - Colgate-Palmolive Co | $74.25 | $71.08 | $86.32 | 22% |
| CMCSA - Comcast Corp Cl A | $17.25 | $14.06 | $20.39 | 55% |
| COF - Capital One Financial Cp | $38.21 | $33.19 | $46.73 | 41% |
| COP - ConocoPhillips | $53.42 | $44.15 | $59.70 | 63% |
| COST - Costco Wholesale Corp | $56.19 | $50.65 | $61.74 | 52% |
| CPB - Campbell Soup Co | $37.47 | $30.83 | $37.49 | 100% |
| CSCO - Cisco Systems Inc | $20.81 | $20.70 | $27.57 | 2% |
| CVS - Cvs Caremark Corp | $27.51 | $27.51 | $38.01 | 0% |
| CVX - Chevron Corp | $74.93 | $67.31 | $82.83 | 52% |
| DD - E. I. du Pont de Nemours and Co | $41.01 | $30.54 | $42.48 | 89% |
| DELL - Dell Inc | $11.89 | $11.59 | $17.50 | 6% |
| DIS - The Walt Disney Company | $32.78 | $25.40 | $37.56 | 65% |
| DOW - Dow Chemical Co | $24.72 | $20.05 | $31.83 | 45% |
| DVN - Devon Energy Corp | $61.18 | $59.79 | $76.65 | 9% |
| EMC - Emc Corp | $18.37 | $15.54 | $20.82 | 57% |
| ETR - Entergy Corp | $79.64 | $70.70 | $84.07 | 69% |
| EXC - Exelon Corporation | $40.76 | $37.63 | $51.81 | 25% |
| F - Ford Motor Co | $11.56 | $ 6.83 | $14.46 | 70% |
| FCX - Freeport Mcmoran C&G B | $71.20 | $58.18 | $88.10 | 49% |
| FDX - Fedex Corp | $80.46 | $68.51 | $95.62 | 48% |
| GD - General Dynamics Corp | $57.37 | $56.83 | $78.67 | 3% |
| GE - General Electric Co | $14.71 | $13.20 | $19.50 | 28% |
| GILD - Gilead Sciences Inc | $32.52 | $31.94 | $49.45 | 4% |
| GOOG - Google | $458.83 | $436.07 | $626.75 | 14% |
| GS - Goldman Sachs Group Inc | $139.75 | $131.08 | $192.28 | 17% |
| HAL - Halliburton Co | $29.25 | $21.15 | $34.96 | 65% |
| HD - Home Depot Inc | $28.74 | $24.96 | $36.49 | 37% |
| HNZ - H.J. Heinz Co | $46.85 | $37.76 | $47.57 | 93% |
| HON - Honeywell International | $39.65 | $35.60 | $48.52 | 35% |
| HPQ - Hewlett-Packard Co | $38.00 | $38.00 | $54.52 | 0% |
| IBM - International Business Machines Corporation | $124.73 | $116.09 | $134.14 | 50% |
| INTC - Intel Corp | $18.37 | $18.18 | $24.22 | 4% |
| JNJ - Johnson & Johnson | $57.60 | $57.02 | $66.03 | 7% |
| JPM - JPMorgan Chase and Co | $36.60 | $35.63 | $47.81 | 9% |
| KFT - Kraft Foods Inc | $30.00 | $25.95 | $31.07 | 81% |
| KO - Coca-Cola Co | $56.16 | $48.53 | $59.11 | 74% |
| LMT - Lockheed Martin Corp | $72.27 | $68.32 | $86.92 | 23% |
| LOW - Lowe's Companies Inc | $21.10 | $19.45 | $28.22 | 22% |
| MA - MasterCard Inc | $206.62 | $195.46 | $267.22 | 18% |
| MCD - McDonalds Corp | $73.99 | $54.23 | $73.99 | 100% |
| MDT - Medtronic Inc | $32.52 | $31.21 | $46.03 | 11% |
| MET - Metlife Inc | $37.82 | $33.22 | $47.10 | 37% |
| MMM - 3M Company | $81.00 | $70.12 | $89.81 | 58% |
| MO - Altria Group Inc | $22.54 | $17.47 | $22.93 | 94% |
| MON - Monsanto Co | $56.56 | $45.12 | $86.65 | 35% |
| MRK - Merck & Co | $35.00 | $30.24 | $41.03 | 48% |
| MS - Morgan Stanley | $25.03 | $22.83 | $35.74 | 21% |
| MSFT - Microsoft Corp | $23.93 | $23.01 | $31.39 | 13% |
| NKE - Nike Inc Cl B | $70.94 | $53.31 | $78.23 | 74% |
| NOV - National Oilwell Varco Inc | $37.97 | $33.02 | $49.82 | 34% |
| NSC - Norfolk Southern Corp | $54.55 | $43.11 | $61.15 | 67% |
| NWSA - News Corp Inc Cl A | $12.36 | $10.42 | $16.24 | 38% |
| NYX - Nyse Euronext | $28.28 | $22.50 | $34.36 | 54% |
| ORCL - Oracle Corporation | $22.51 | $20.34 | $26.48 | 38% |
| OXY - Occidental Petro Cp | $75.42 | $71.81 | $89.99 | 22% |
| PEP - Pepsico Inc | $64.12 | $56.25 | $66.94 | 75% |
| PFE - Pfizer Inc | $16.09 | $14.14 | $20.00 | 37% |
| PG - Procter & Gamble Co | $59.80 | $52.80 | $64.53 | 62% |
| PM - Philip Morris International | $51.44 | $43.17 | $52.97 | 86% |
| QCOM - Qualcomm Inc | $38.64 | $31.96 | $49.47 | 43% |
| RF - Regions Financial Corp | $ 6.60 | $ 4.67 | $ 8.95 | 53% |
| RTN - Raytheon Co | $44.23 | $43.21 | $60.01 | 7% |
| S - Sprint Nextel Corp | $ 4.00 | $ 2.83 | $ 5.29 | 55% |
| SLB - Schlumberger Ltd | $55.76 | $51.75 | $73.15 | 22% |
| SLE - Sara Lee Corp | $14.75 | $ 9.36 | $15.32 | 92% |
| SO - Southern Company The | $36.97 | $30.99 | $36.97 | 100% |
| T - AT&T Inc | $26.94 | $24.13 | $28.58 | 65% |
| TGT - Target Corporation | $51.74 | $45.30 | $58.05 | 54% |
| TWX - Time Warner Inc | $30.32 | $26.81 | $33.88 | 53% |
| TXN - Texas Instruments Inc | $24.15 | $22.49 | $27.16 | 38% |
| UNH - UnitedHealth Group Inc. | $32.37 | $24.04 | $35.13 | 78% |
| UPS - United Parcel Service B | $64.47 | $52.58 | $70.70 | 69% |
| USB - US Bancorp | $21.66 | $20.66 | $28.26 | 15% |
| UTX - United Technologies Corp | $66.57 | $58.85 | $76.93 | 46% |
| VZ - Verizon Communications | $29.84 | $26.49 | $33.73 | 49% |
| WAG - Walgreen Co | $27.32 | $26.36 | $40.37 | 8% |
| WFC - Wells Fargo & Company | $24.00 | $23.49 | $33.88 | 6% |
| WMB - Williams Companies Inc | $18.51 | $16.11 | $24.50 | 33% |
| WMT - Wal-Mart Stores Inc | $51.00 | $48.00 | $55.99 | 39% |
| WY - Weyerhaeuser Co | $15.78 | $12.90 | $20.03 | 46% |
| XOM - Exxon Mobil Corporation | $59.80 | $56.57 | $76.47 | 18% |
Notes:
Stocks are deemed to be near their 52-week high (low) if they are within 3% of the high (low) or they achieved a new high (low) within the 5 most recent market days.Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.
See George, Thomas J. and Chuan-Yang Hwang (2004). "The 52-Week High and Momentum Investing." The Journal of Finance. Volume LIX. Number 5. 2145-2176.