Stocks Trading Near 52-Week Highs and Lows in the S&P 100
Momentum trading strategies often involve the buying of stocks that are trading near their 52-week high in the expectation that the stock will continue to reach new highs. The study cited below provides some evidence for the effectiveness of this strategy.Contrarian trading strategies, on the other hand, can involve buying stocks near 52-week lows in anticipation that a bottom may be near, but this strategy can be quite risky, as such stocks tend to be highly volatile in either direction.
Short selling stocks near 52-week lows may be quite profitable, but is also dangerous, as stocks will frequently bounce higher after hitting 52-week lows, even if they are headed far lower in the longer term.
We update this report at the end of each week. Sign up to receive Update
Notifications.
S&P 100 Stocks Near 52-Week Highs
(As of market close 03/05/2010)| Ticker | Company | Closing Price | 52 Week Low | 52 Week High | Price Relative to 52 Week Range (0 to 100%) |
| AAPL | Apple Inc | $218.95 | $83.11 | $218.95 | 100% |
| ALL | Allstate Corporation | $32.14 | $14.12 | $32.21 | 100% |
| BA | Boeing Co | $67.93 | $30.10 | $67.93 | 100% |
| BHI | Baker Hughes Inc | $50.89 | $26.58 | $50.89 | 100% |
| BMY | Bristol-Myers Squibb Co | $25.28 | $18.35 | $25.96 | 92% |
| BRKB | Berkshire Hathaway Cl B | $83.36 | $46.20 | $83.36 | 100% |
| CL | Colgate-Palmolive Co | $84.21 | $55.05 | $86.32 | 94% |
| CMCSA | Comcast Corp Cl A | $17.43 | $11.22 | $17.64 | 97% |
| COST | Costco Wholesale Corp | $60.68 | $38.44 | $61.65 | 97% |
| CSCO | Cisco Systems Inc | $25.21 | $13.62 | $25.21 | 100% |
| DD | E. I. du Pont de Nemours and Co | $34.97 | $16.14 | $35.38 | 99% |
| DIS | The Walt Disney Company | $33.22 | $15.59 | $33.22 | 100% |
| F | Ford Motor Co | $13.00 | $ 1.70 | $13.00 | 100% |
| GD | General Dynamics Corp | $73.73 | $36.31 | $73.98 | 100% |
| HD | Home Depot Inc | $31.80 | $18.00 | $31.80 | 100% |
| HNZ | H.J. Heinz Co | $46.40 | $30.73 | $46.40 | 100% |
| HON | Honeywell International | $41.91 | $23.23 | $42.85 | 96% |
| HPQ | Hewlett-Packard Co | $52.03 | $25.53 | $52.93 | 98% |
| JNJ | Johnson & Johnson | $64.04 | $46.60 | $65.35 | 94% |
| KFT | Kraft Foods Inc | $29.34 | $21.23 | $29.58 | 98% |
| LOW | Lowe's Companies Inc | $24.05 | $13.39 | $24.17 | 99% |
| MCD | McDonalds Corp | $63.67 | $51.03 | $65.26 | 90% |
| MDT | Medtronic Inc | $45.50 | $24.38 | $46.03 | 98% |
| MO | Altria Group Inc | $20.71 | $15.72 | $20.71 | 100% |
| NKE | Nike Inc Cl B | $68.32 | $38.57 | $68.32 | 100% |
| NSC | Norfolk Southern Corp | $52.97 | $26.95 | $54.36 | 96% |
| NWSA | News Corp Inc Cl A | $14.43 | $ 4.99 | $14.43 | 100% |
| ORCL | Oracle Corporation | $24.95 | $13.85 | $25.34 | 97% |
| PEP | Pepsico Inc | $64.37 | $45.81 | $64.37 | 100% |
| PG | Procter & Gamble Co | $63.69 | $44.18 | $63.89 | 99% |
| PM | Philip Morris International | $51.25 | $33.34 | $51.55 | 99% |
| RTN | Raytheon Co | $57.11 | $33.57 | $57.11 | 100% |
| SLE | Sara Lee Corp | $13.95 | $ 6.83 | $13.96 | 100% |
| TGT | Target Corporation | $53.49 | $25.37 | $53.49 | 100% |
| USB | US Bancorp | $25.20 | $ 8.82 | $25.35 | 99% |
| UTX | United Technologies Corp | $71.25 | $37.56 | $72.81 | 97% |
| WMB | Williams Companies Inc | $23.13 | $ 9.83 | $23.14 | 100% |
| WMT | Wal-Mart Stores Inc | $54.14 | $47.46 | $55.01 | 89% |
S&P 100 Stocks Near 52-Week Lows
(As of market close 03/05/2010)No stocks this week are near 52-week lows.
52-Week Highs and Lows, and Price Relative to 52-Week Range, of all S&P 100 Stocks
(As of market close 03/05/2010)| Ticker | Company | Closing Price | 52 Week Low | 52 Week High | Price Relative to 52 Week Range (0 to 100%) |
| AA | Alcoa Inc | $13.84 | $ 5.22 | $17.45 | 81% |
| AAPL | Apple Inc | $218.95 | $83.11 | $218.95 | 100% |
| ABT | Abbott Laboratories | $54.32 | $41.52 | $56.24 | 89% |
| AEP | American Electric Power | $34.25 | $24.28 | $36.52 | 84% |
| ALL | Allstate Corporation | $32.14 | $14.12 | $32.21 | 100% |
| AMGN | Amgen Inc | $57.24 | $45.11 | $64.41 | 67% |
| AMZN | Amazon.Com Inc | $128.91 | $60.49 | $142.25 | 88% |
| AVP | Avon Products Inc | $31.26 | $15.20 | $36.12 | 83% |
| AXP | American Express Co | $40.20 | $10.26 | $42.98 | 95% |
| BA | Boeing Co | $67.93 | $30.10 | $67.93 | 100% |
| BAC | Bank Of America Corp | $16.70 | $ 3.14 | $18.59 | 94% |
| BAX | Baxter International Inc | $59.48 | $46.41 | $61.71 | 87% |
| BHI | Baker Hughes Inc | $50.89 | $26.58 | $50.89 | 100% |
| BK | The Bank of New York Mellon Corporation | $29.70 | $18.02 | $32.56 | 84% |
| BMY | Bristol-Myers Squibb Co | $25.28 | $18.35 | $25.96 | 92% |
| BRKB | Berkshire Hathaway Cl B | $83.36 | $46.20 | $83.36 | 100% |
| C | Citigroup | $ 3.50 | $ 1.03 | $ 5.23 | 75% |
| CAT | Caterpillar Inc | $59.23 | $23.23 | $64.13 | 92% |
| CL | Colgate-Palmolive Co | $84.21 | $55.05 | $86.32 | 94% |
| CMCSA | Comcast Corp Cl A | $17.43 | $11.22 | $17.64 | 97% |
| COF | Capital One Financial Cp | $37.94 | $ 8.31 | $43.02 | 92% |
| COP | ConocoPhillips | $50.41 | $35.36 | $53.84 | 84% |
| COST | Costco Wholesale Corp | $60.68 | $38.44 | $61.65 | 97% |
| CPB | Campbell Soup Co | $34.39 | $24.87 | $35.56 | 91% |
| CSCO | Cisco Systems Inc | $25.21 | $13.62 | $25.21 | 100% |
| CVS | Cvs Caremark Corp | $35.03 | $23.98 | $38.01 | 82% |
| CVX | Chevron Corp | $74.30 | $58.27 | $80.88 | 74% |
| DD | E. I. du Pont de Nemours and Co | $34.97 | $16.14 | $35.38 | 99% |
| DELL | Dell Inc | $13.88 | $ 8.04 | $16.92 | 73% |
| DIS | The Walt Disney Company | $33.22 | $15.59 | $33.22 | 100% |
| DOW | Dow Chemical Co | $30.00 | $ 6.33 | $31.15 | 98% |
| DVN | Devon Energy Corp | $69.95 | $38.84 | $76.65 | 87% |
| EMC | Emc Corp | $17.87 | $ 9.85 | $18.44 | 95% |
| ETR | Entergy Corp | $79.45 | $60.53 | $84.01 | 83% |
| EXC | Exelon Corporation | $45.50 | $40.15 | $54.44 | 41% |
| F | Ford Motor Co | $13.00 | $ 1.70 | $13.00 | 100% |
| FCX | Freeport Mcmoran C&G B | $80.71 | $32.32 | $88.10 | 91% |
| FDX | Fedex Corp | $86.95 | $34.28 | $91.36 | 95% |
| GD | General Dynamics Corp | $73.73 | $36.31 | $73.98 | 100% |
| GE | General Electric Co | $16.35 | $ 7.06 | $17.01 | 95% |
| GILD | Gilead Sciences Inc | $47.61 | $41.44 | $49.81 | 75% |
| GOOG | $564.21 | $290.89 | $626.75 | 86% | |
| GS | Goldman Sachs Group Inc | $167.18 | $73.95 | $192.28 | 85% |
| HAL | Halliburton Co | $31.88 | $15.12 | $34.60 | 90% |
| HD | Home Depot Inc | $31.80 | $18.00 | $31.80 | 100% |
| HNZ | H.J. Heinz Co | $46.40 | $30.73 | $46.40 | 100% |
| HON | Honeywell International | $41.91 | $23.23 | $42.85 | 96% |
| HPQ | Hewlett-Packard Co | $52.03 | $25.53 | $52.93 | 98% |
| IBM | International Business Machines Corporation | $127.25 | $83.48 | $134.14 | 89% |
| INTC | Intel Corp | $20.79 | $12.41 | $21.48 | 94% |
| JNJ | Johnson & Johnson | $64.04 | $46.60 | $65.35 | 94% |
| JPM | JPMorgan Chase and Co | $42.81 | $15.90 | $47.16 | 91% |
| KFT | Kraft Foods Inc | $29.34 | $21.23 | $29.58 | 98% |
| KO | Coca-Cola Co | $54.70 | $38.75 | $59.11 | 82% |
| LMT | Lockheed Martin Corp | $81.27 | $58.18 | $86.17 | 85% |
| LOW | Lowe's Companies Inc | $24.05 | $13.39 | $24.17 | 99% |
| MA | MasterCard Inc | $239.54 | $142.44 | $264.75 | 84% |
| MCD | McDonalds Corp | $63.67 | $51.03 | $65.26 | 90% |
| MDT | Medtronic Inc | $45.50 | $24.38 | $46.03 | 98% |
| MET | Metlife Inc | $38.92 | $12.22 | $40.83 | 96% |
| MMM | 3M Company | $82.44 | $41.83 | $85.12 | 95% |
| MO | Altria Group Inc | $20.71 | $15.72 | $20.71 | 100% |
| MON | Monsanto Co | $72.50 | $67.18 | $91.83 | 24% |
| MRK | Merck & Co | $37.49 | $20.99 | $41.03 | 87% |
| MS | Morgan Stanley | $29.41 | $16.48 | $35.74 | 75% |
| MSFT | Microsoft Corp | $28.59 | $15.15 | $31.39 | 87% |
| NKE | Nike Inc Cl B | $68.32 | $38.57 | $68.32 | 100% |
| NOV | National Oilwell Varco Inc | $43.66 | $24.96 | $49.82 | 81% |
| NSC | Norfolk Southern Corp | $52.97 | $26.95 | $54.36 | 96% |
| NWSA | News Corp Inc Cl A | $14.43 | $ 4.99 | $14.43 | 100% |
| NYX | Nyse Euronext | $28.55 | $15.17 | $31.12 | 88% |
| ORCL | Oracle Corporation | $24.95 | $13.85 | $25.34 | 97% |
| OXY | Occidental Petro Cp | $81.94 | $50.39 | $84.48 | 94% |
| PEP | Pepsico Inc | $64.37 | $45.81 | $64.37 | 100% |
| PFE | Pfizer Inc | $17.48 | $12.63 | $20.00 | 71% |
| PG | Procter & Gamble Co | $63.69 | $44.18 | $63.89 | 99% |
| PM | Philip Morris International | $51.25 | $33.34 | $51.55 | 99% |
| QCOM | Qualcomm Inc | $38.76 | $33.00 | $49.47 | 40% |
| RF | Regions Financial Corp | $ 6.84 | $ 2.94 | $ 7.23 | 94% |
| RTN | Raytheon Co | $57.11 | $33.57 | $57.11 | 100% |
| S | Sprint Nextel Corp | $ 3.28 | $ 2.83 | $ 5.58 | 22% |
| SLB | Schlumberger Ltd | $63.81 | $36.67 | $71.29 | 83% |
| SLE | Sara Lee Corp | $13.95 | $ 6.83 | $13.96 | 100% |
| SO | Southern Company The | $32.22 | $26.81 | $34.22 | 75% |
| T | AT&T Inc | $24.99 | $21.72 | $28.58 | 51% |
| TGT | Target Corporation | $53.49 | $25.37 | $53.49 | 100% |
| TWX | Time Warner Inc | $30.54 | $18.23 | $32.82 | 88% |
| TXN | Texas Instruments Inc | $24.97 | $14.69 | $26.85 | 88% |
| UNH | UnitedHealth Group Inc. | $33.74 | $17.79 | $35.13 | 94% |
| UPS | United Parcel Service B | $59.49 | $38.30 | $62.82 | 89% |
| USB | US Bancorp | $25.20 | $ 8.82 | $25.35 | 99% |
| UTX | United Technologies Corp | $71.25 | $37.56 | $72.81 | 97% |
| VZ | Verizon Communications | $29.23 | $26.18 | $33.73 | 43% |
| WAG | Walgreen Co | $34.99 | $21.50 | $40.37 | 77% |
| WFC | Wells Fargo & Company | $29.15 | $ 8.61 | $31.38 | 94% |
| WMB | Williams Companies Inc | $23.13 | $ 9.83 | $23.14 | 100% |
| WMT | Wal-Mart Stores Inc | $54.14 | $47.46 | $55.01 | 89% |
| WY | Weyerhaeuser Co | $43.38 | $19.36 | $45.22 | 95% |
| XOM | Exxon Mobil Corporation | $66.47 | $64.03 | $76.47 | 21% |
Notes:
Stocks are deemed to be near their 52-week high (low) if they are within 3% of the high (low) or they achieved a new high (low) within the 5 most recent market days.Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.
See George, Thomas J. and Chuan-Yang Hwang (2004). "The 52-Week High and Momentum Investing." The Journal of Finance. Volume LIX. Number 5. 2145-2176.