Oversold and Overbought Large-Cap Stocks
Stocks that move too far too fast in one direction have a slight tendency to experience short-term price reversals. The following tables list S&P-100 stocks that are oversold or overbought as measured by the 14-day Relative Strength Index (RSI). Stocks with RSI above 70 are considered overbought and more likely to experience a short-term price decline, while stocks with RSI below 30 are considered oversold and more likely to rebound in the short term. Here are this week's lists of low-RSI and high-RSI stocks:Oversold Stocks as of 10/24/2025
| Ticker - Company | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
| CHTR - Charter Communications | 244.20 | 264.81 | 339.23 | 16% |
| KMI - Kinder Morgan Inc | 25.86 | 27.27 | 27.49 | 26% |
| LIN - Linde plc | 446.00 | 470.14 | 460.94 | 28% |
| LMT - Lockheed Martin Corp | 485.41 | 477.28 | 463.96 | 28% |
| MDT - Medtronic PLC | 93.67 | 94.34 | 89.59 | 23% |
| PFE - Pfizer Inc | 24.76 | 24.88 | 24.72 | 23% |
| UNP - Union Pacific Corp | 216.61 | 224.93 | 229.10 | 18% |
| VZ - Verizon Communications | 38.82 | 42.83 | 42.65 | 28% |
Note: RSI = Wilder's Relative Strength Index. Oversold = (RSI < 30).
Overbought Stocks as of 10/24/2025
| Ticker - Company | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
| AMD - Advanced Micro Devices | 252.92 | 182.39 | 135.91 | 70% |
| CVS - CVS Health Corporation | 81.93 | 75.48 | 66.46 | 76% |
| EXC - Exelon Corporation | 48.03 | 44.98 | 43.87 | 71% |
| GILD - Gilead Sciences Inc | 120.94 | 115.57 | 109.11 | 70% |
| GM - General Motors Company | 69.66 | 59.04 | 51.67 | 79% |
| PEP - Pepsico Inc | 151.55 | 146.01 | 142.46 | 75% |
| TMO - Thermo Fischer Scientific Inc | 572.50 | 503.84 | 479.08 | 71% |
Notes:
Note: RSI = Wilder's Relative Strength Index. Overbought = (RSI > 70).

