Oversold and Overbought Stocks in the S&P-100: Weekly Update
Stocks that move too far to fast in one direction have a slight tendency to experience price reversals. The following tables list S&P-100 stocks that are oversold or overbought as measured by the 14-day Wilder's Relative Strength Index (RSI). "Oversold" stocks are those with RSI less than 30, while "Overbought" stocks have RSI greater than 70.Oversold Stocks as of 03/05/2010
| Ticker | Name | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
Overbought Stocks as of 03/05/2010
| Ticker | Name | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
| AAPL | Apple Inc | 217.76 | 204.70 | 179.47 | 83% |
| AEP | American Electric Power | 34.13 | 34.63 | 31.53 | 73% |
| ALL | Allstate Corporation | 32.08 | 30.57 | 28.52 | 90% |
| AMZN | Amazon.Com Inc | 128.48 | 125.15 | 104.35 | 76% |
| AVP | Avon Products Inc | 31.13 | 31.18 | 31.08 | 70% |
| BA | Boeing Co | 67.33 | 60.37 | 51.55 | 85% |
| BAC | Bank Of America Corp | 16.63 | 15.72 | 15.23 | 86% |
| BAX | Baxter International Inc | 59.33 | 58.34 | 55.50 | 82% |
| BHI | Baker Hughes Inc | 50.68 | 46.03 | 41.42 | 77% |
| BK | The Bank of New York Mellon Corporation | 29.46 | 28.55 | 28.23 | 80% |
| BMY | Bristol-Myers Squibb Co | 25.13 | 24.78 | 22.75 | 72% |
| BRKB | Berkshire Hathaway Cl B | 83.19 | 72.49 | 65.98 | 90% |
| C | Citigroup | 3.48 | 3.37 | 3.76 | 77% |
| CL | Colgate-Palmolive Co | 84.08 | 81.55 | 77.00 | 89% |
| CMCSA | Comcast Corp Cl A | 17.35 | 16.33 | 15.48 | 91% |
| CPB | Campbell Soup Co | 34.30 | 33.44 | 31.92 | 72% |
| CSCO | Cisco Systems Inc | 25.12 | 24.01 | 22.41 | 83% |
| CVS | Cvs Caremark Corp | 34.97 | 33.30 | 33.33 | 77% |
| DD | E. I. du Pont de Nemours and Co | 34.93 | 33.53 | 31.55 | 81% |
| DIS | The Walt Disney Company | 33.06 | 31.01 | 28.02 | 92% |
| DOW | Dow Chemical Co | 30.02 | 28.78 | 24.00 | 76% |
| EXC | Exelon Corporation | 45.33 | 46.45 | 48.68 | 72% |
| F | Ford Motor Co | 12.96 | 11.29 | 8.27 | 89% |
| FCX | Freeport Mcmoran C&G B | 80.34 | 77.50 | 69.19 | 71% |
| FDX | Fedex Corp | 87.11 | 82.58 | 73.15 | 90% |
| GD | General Dynamics Corp | 73.35 | 69.77 | 63.27 | 76% |
| GOOG | 563.93 | 564.21 | 506.70 | 72% | |
| GS | Goldman Sachs Group Inc | 166.81 | 160.69 | 163.45 | 81% |
| HD | Home Depot Inc | 31.73 | 29.20 | 26.83 | 94% |
| HNZ | H.J. Heinz Co | 46.27 | 43.83 | 40.28 | 84% |
| HON | Honeywell International | 41.69 | 40.12 | 37.18 | 87% |
| HPQ | Hewlett-Packard Co | 51.98 | 50.66 | 45.73 | 89% |
| JPM | JPMorgan Chase and Co | 42.62 | 41.17 | 40.59 | 83% |
| LMT | Lockheed Martin Corp | 80.67 | 76.62 | 76.99 | 85% |
| LOW | Lowe's Companies Inc | 24.01 | 22.93 | 21.48 | 86% |
| MDT | Medtronic Inc | 45.30 | 44.03 | 38.80 | 81% |
| MET | Metlife Inc | 38.70 | 36.23 | 34.91 | 91% |
| MMM | 3M Company | 82.06 | 81.64 | 73.20 | 72% |
| MO | Altria Group Inc | 20.66 | 19.99 | 18.40 | 85% |
| MS | Morgan Stanley | 29.48 | 28.89 | 29.80 | 81% |
| NKE | Nike Inc Cl B | 68.22 | 64.76 | 60.15 | 89% |
| NSC | Norfolk Southern Corp | 52.91 | 51.09 | 46.67 | 87% |
| NWSA | News Corp Inc Cl A | 14.25 | 13.37 | 11.61 | 82% |
| NYX | Nyse Euronext | 28.50 | 25.36 | 26.94 | 94% |
| ORCL | Oracle Corporation | 24.93 | 24.34 | 22.21 | 83% |
| PEP | Pepsico Inc | 64.25 | 61.42 | 58.93 | 86% |
| PG | Procter & Gamble Co | 63.51 | 61.84 | 57.55 | 78% |
| RTN | Raytheon Co | 57.06 | 53.87 | 48.76 | 84% |
| SLE | Sara Lee Corp | 13.97 | 12.71 | 11.11 | 75% |
| SO | Southern Company The | 32.16 | 32.50 | 31.73 | 74% |
| TGT | Target Corporation | 53.28 | 50.22 | 46.20 | 82% |
| TWX | Time Warner Inc | 30.35 | 28.57 | 28.33 | 85% |
| UPS | United Parcel Service B | 59.47 | 58.75 | 55.35 | 82% |
| USB | US Bancorp | 25.03 | 24.09 | 21.95 | 82% |
| UTX | United Technologies Corp | 71.04 | 69.16 | 62.07 | 90% |
| WFC | Wells Fargo & Company | 28.99 | 27.72 | 26.92 | 81% |
| WMB | Williams Companies Inc | 23.00 | 21.81 | 18.76 | 70% |
| WY | Weyerhaeuser Co | 43.24 | 42.20 | 37.66 | 81% |
Notes:
RSI = Wilder's Relative Strength Index (RSI > 70 = Short-term overbought, RSI < 30 = Short-term oversold.