Oversold and Overbought Stocks in the S&P-100: Weekly Update
Stocks that move too far to fast in one direction have a slight tendency to experience price reversals. The following tables list S&P-100 stocks that are oversold or overbought as measured by the 14-day Wilder's Relative Strength Index (RSI). "Oversold" stocks are those with RSI less than 30, while "Overbought" stocks have RSI greater than 70.Oversold Stocks as of 08/27/2010
| Ticker - Company | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
| AA - Alcoa Inc | 10.32 | 10.86 | 12.90 | 27% |
| AAPL - Apple Inc | 241.62 | 255.96 | 231.65 | 26% |
| AXP - American Express Co | 40.91 | 42.25 | 41.35 | 29% |
| BA - Boeing Co | 63.16 | 65.50 | 63.91 | 29% |
| BAC - Bank Of America Corp | 12.64 | 14.10 | 15.80 | 22% |
| C - Citigroup | 3.76 | 3.95 | 3.88 | 23% |
| CAT - Caterpillar Inc | 65.90 | 66.62 | 61.86 | 29% |
| CMCSA - Comcast Corp Cl A | 17.25 | 18.33 | 17.49 | 29% |
| COF - Capital One Financial Cp | 38.21 | 41.04 | 40.48 | 29% |
| COP - ConocoPhillips | 53.42 | 53.69 | 52.64 | 25% |
| CSCO - Cisco Systems Inc | 20.81 | 22.68 | 24.16 | 19% |
| CVS - Cvs Caremark Corp | 27.51 | 29.86 | 32.84 | 25% |
| CVX - Chevron Corp | 74.93 | 74.02 | 75.79 | 27% |
| DELL - Dell Inc | 11.89 | 12.81 | 14.06 | 27% |
| DIS - The Walt Disney Company | 32.78 | 33.60 | 32.98 | 25% |
| DVN - Devon Energy Corp | 61.18 | 63.36 | 66.91 | 27% |
| EMC - Emc Corp | 18.37 | 19.40 | 18.33 | 20% |
| F - Ford Motor Co | 11.56 | 11.74 | 11.55 | 24% |
| GD - General Dynamics Corp | 57.37 | 61.23 | 68.45 | 21% |
| GE - General Electric Co | 14.71 | 15.33 | 16.40 | 19% |
| GILD - Gilead Sciences Inc | 32.52 | 34.29 | 41.45 | 26% |
| GOOG - Google | 458.83 | 477.01 | 533.10 | 22% |
| GS - Goldman Sachs Group Inc | 139.75 | 144.05 | 156.30 | 16% |
| HON - Honeywell International | 39.65 | 41.51 | 41.90 | 25% |
| HPQ - Hewlett-Packard Co | 38.00 | 44.17 | 48.92 | 17% |
| IBM - International Business Machines Corporation | 124.73 | 128.04 | 127.92 | 26% |
| INTC - Intel Corp | 18.37 | 20.27 | 20.89 | 20% |
| JNJ - Johnson & Johnson | 57.60 | 58.99 | 62.33 | 28% |
| JPM - JPMorgan Chase and Co | 36.60 | 38.65 | 41.05 | 26% |
| MDT - Medtronic Inc | 32.52 | 36.49 | 41.44 | 27% |
| MET - Metlife Inc | 37.82 | 39.41 | 39.19 | 26% |
| MMM - 3M Company | 81.00 | 82.77 | 81.88 | 21% |
| MS - Morgan Stanley | 25.03 | 25.65 | 28.32 | 22% |
| MSFT - Microsoft Corp | 23.93 | 24.93 | 28.11 | 22% |
| NOV - National Oilwell Varco Inc | 37.97 | 37.45 | 41.28 | 29% |
| NWSA - News Corp Inc Cl A | 12.36 | 12.98 | 13.48 | 17% |
| NYX - Nyse Euronext | 28.28 | 28.65 | 27.89 | 30% |
| ORCL - Oracle Corporation | 22.51 | 23.27 | 23.91 | 23% |
| PEP - Pepsico Inc | 64.12 | 64.08 | 63.51 | 20% |
| RF - Regions Financial Corp | 6.60 | 6.98 | 6.92 | 24% |
| S - Sprint Nextel Corp | 4.00 | 4.45 | 4.05 | 26% |
| SLB - Schlumberger Ltd | 55.76 | 58.69 | 62.90 | 26% |
| TWX - Time Warner Inc | 30.32 | 30.77 | 30.56 | 26% |
| TXN - Texas Instruments Inc | 24.15 | 24.69 | 24.95 | 30% |
| USB - US Bancorp | 21.66 | 23.04 | 24.24 | 25% |
| UTX - United Technologies Corp | 66.57 | 68.70 | 69.78 | 18% |
| WFC - Wells Fargo & Company | 24.00 | 26.54 | 28.45 | 13% |
| WMB - Williams Companies Inc | 18.51 | 19.37 | 21.06 | 19% |
Overbought Stocks as of 08/27/2010
| Ticker - Company | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
Notes:
RSI = Wilder's Relative Strength Index (RSI > 70 = Short-term overbought, RSI < 30 = Short-term oversold.