Oversold and Overbought Stocks in the S&P-100: Weekly Update
Stocks that move too far to fast in one direction have a slight tendency to experience price reversals. The following tables list S&P-100 stocks that are oversold or overbought as measured by the 14-day Wilder's Relative Strength Index (RSI). "Oversold" stocks are those with RSI less than 30, while "Overbought" stocks have RSI greater than 70.Oversold Stocks as of 01/20/2012
| Ticker - Company | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
| BMY - Bristol-Myers Squibb Co | 32.65 | 33.10 | 30.23 | 19% |
| CL - Colgate-Palmolive Co | 89.00 | 89.91 | 87.72 | 23% |
| ETR - Entergy Corp | 69.93 | 70.66 | 67.67 | 16% |
| EXC - Exelon Corporation | 39.36 | 42.70 | 42.41 | 7% |
| HNZ - H.J. Heinz Co | 51.95 | 52.77 | 52.23 | 25% |
| MA - MasterCard Inc | 340.66 | 361.99 | 319.44 | 27% |
| PM - Philip Morris International | 74.52 | 75.11 | 69.76 | 27% |
| VZ - Verizon Communications | 38.97 | 38.15 | 36.90 | 29% |
Overbought Stocks as of 01/20/2012
| Ticker - Company | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
| AA - Alcoa Inc | 10.17 | 9.50 | 12.78 | 81% |
| ALL - Allstate Corporation | 29.83 | 27.01 | 27.93 | 86% |
| AMGN - Amgen Inc | 69.57 | 60.68 | 57.31 | 80% |
| AVP - Avon Products Inc | 18.58 | 17.27 | 23.15 | 73% |
| BAC - Bank Of America Corp | 7.07 | 5.82 | 8.45 | 80% |
| CAT - Caterpillar Inc | 105.64 | 94.42 | 95.72 | 97% |
| CMCSA - Comcast Corp Cl A | 26.07 | 23.34 | 23.46 | 84% |
| CSCO - Cisco Systems Inc | 19.92 | 18.54 | 16.85 | 80% |
| CVS - Cvs Caremark Corp | 42.77 | 39.55 | 37.00 | 72% |
| DD - E. I. du Pont de Nemours and Co | 49.42 | 46.47 | 48.83 | 81% |
| DELL - Dell Inc | 16.67 | 15.30 | 15.51 | 91% |
| DOW - Dow Chemical Co | 33.39 | 28.17 | 31.23 | 88% |
| EMC - Emc Corp | 23.25 | 22.72 | 24.47 | 83% |
| F - Ford Motor Co | 12.59 | 10.94 | 12.21 | 94% |
| FCX - Freeport Mcmoran C&G B | 43.10 | 38.84 | 44.61 | 77% |
| FDX - Fedex Corp | 91.57 | 83.48 | 84.53 | 72% |
| GD - General Dynamics Corp | 72.47 | 65.97 | 66.85 | 82% |
| GE - General Electric Co | 19.15 | 17.05 | 17.56 | 76% |
| GILD - Gilead Sciences Inc | 47.44 | 40.73 | 40.39 | 95% |
| GS - Goldman Sachs Group Inc | 108.74 | 96.01 | 117.85 | 80% |
| HD - Home Depot Inc | 44.51 | 40.49 | 36.44 | 77% |
| HPQ - Hewlett-Packard Co | 28.13 | 26.81 | 30.87 | 81% |
| INTC - Intel Corp | 26.38 | 24.50 | 22.60 | 72% |
| JPM - JPMorgan Chase and Co | 37.36 | 32.92 | 37.15 | 72% |
| MET - Metlife Inc | 36.35 | 31.90 | 36.46 | 80% |
| MMM - 3M Company | 85.65 | 81.25 | 85.33 | 70% |
| MON - Monsanto Co | 80.05 | 72.75 | 70.05 | 85% |
| MRK - Merck & Co | 39.20 | 36.41 | 34.67 | 73% |
| MS - Morgan Stanley | 18.39 | 15.57 | 19.17 | 75% |
| MSFT - Microsoft Corp | 29.71 | 26.29 | 25.89 | 87% |
| NKE - Nike Inc Cl B | 101.76 | 95.90 | 88.48 | 73% |
| NOV - National Oilwell Varco Inc | 74.80 | 69.74 | 69.74 | 82% |
| NSC - Norfolk Southern Corp | 77.26 | 73.79 | 70.88 | 71% |
| ORCL - Oracle Corporation | 28.71 | 29.18 | 30.80 | 92% |
| OXY - Occidental Petro Cp | 100.37 | 94.98 | 94.42 | 74% |
| QCOM - Qualcomm Inc | 57.73 | 55.05 | 54.10 | 80% |
| TXN - Texas Instruments Inc | 33.64 | 30.01 | 30.67 | 84% |
| UNP - Union Pacific Corp | 112.84 | 103.68 | 98.26 | 75% |
| WFC - Wells Fargo & Company | 30.54 | 26.75 | 26.75 | 89% |
| WY - Weyerhaeuser Co | 20.65 | 17.62 | 19.05 | 72% |
Notes:
RSI = Wilder's Relative Strength Index (RSI > 70 = Short-term overbought, RSI < 30 = Short-term oversold.