Oversold and Overbought Large-Cap Stocks
Stocks that move too far too fast in one direction have a slight tendency to experience short-term price reversals. The following tables list S&P-100 stocks that are oversold or overbought as measured by the 14-day Relative Strength Index (RSI). Stocks with RSI above 70 are considered overbought and more likely to experience a short-term price decline, while stocks with RSI below 30 are considered oversold and more likely to rebound in the short term. Here are this week's lists of low-RSI and high-RSI stocks:Oversold Stocks as of 02/13/2026
| Ticker - Company | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
| ACN - Accenture Ltd | 224.23 | 266.40 | 269.55 | 20% |
| ADBE - Adobe Systems Inc | 263.97 | 317.94 | 351.99 | 24% |
| AMZN - Amazon.Com Inc | 198.79 | 230.46 | 223.62 | 17% |
| AXP - American Express Co | 337.50 | 366.91 | 332.25 | 28% |
| BKNG - Booking Holdings, Inc | 4140.60 | 5107.29 | 5305.33 | 18% |
| CRM - Salesforce Inc | 189.72 | 238.07 | 251.12 | 19% |
| DHR - Danaher Corp | 212.58 | 228.34 | 209.33 | 25% |
| GOOG - Alphabet Inc | 306.02 | 321.90 | 243.65 | 24% |
| GOOGL - Alphabet Inc Class A | 305.72 | 321.22 | 242.85 | 23% |
| MSFT - Microsoft Corp | 401.32 | 460.94 | 487.38 | 25% |
| NFLX - Netflix Inc | 76.87 | 89.32 | 111.63 | 25% |
| PYPL - PayPal Holdings Inc | 40.29 | 55.22 | 66.08 | 13% |
| QCOM - Qualcomm Inc | 140.70 | 164.25 | 160.74 | 29% |
| TMO - Thermo Fischer Scientific Inc | 504.82 | 584.45 | 504.21 | 6% |
| UNH - UnitedHealth Group Inc | 293.19 | 321.23 | 320.28 | 29% |
Note: RSI = Wilder's Relative Strength Index. Oversold = (RSI < 30).
Overbought Stocks as of 02/13/2026
| Ticker - Company | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
| BMY - Bristol-Myers Squibb Co | 60.74 | 55.16 | 48.85 | 73% |
| CAT - Caterpillar Inc | 774.20 | 633.96 | 487.59 | 79% |
| CHTR - Charter Communications | 239.09 | 208.28 | 283.97 | 75% |
| CL - Colgate-Palmolive Co | 96.67 | 83.61 | 84.42 | 89% |
| COP - ConocoPhillips | 111.43 | 98.24 | 93.28 | 75% |
| CVX - Chevron Corp | 183.74 | 162.20 | 153.36 | 74% |
| DUK - Duke Energy Corp | 128.20 | 118.65 | 120.50 | 78% |
| EXC - Exelon Corporation | 48.48 | 44.10 | 44.50 | 72% |
| FDX - Fedex Corp | 374.72 | 310.13 | 253.49 | 93% |
| GILD - Gilead Sciences Inc | 154.98 | 130.17 | 117.95 | 72% |
| HON - Honeywell International | 241.38 | 211.02 | 206.12 | 76% |
| JNJ - Johnson & Johnson | 243.45 | 216.74 | 183.83 | 89% |
| KMI - Kinder Morgan Inc | 32.32 | 28.32 | 27.61 | 78% |
| KO - Coca-Cola Co | 78.68 | 72.09 | 70.25 | 75% |
| LMT - Lockheed Martin Corp | 652.58 | 541.48 | 485.27 | 73% |
| MCD - McDonalds Corp | 327.58 | 313.07 | 306.90 | 70% |
| MDLZ - Mondelez International Inc | 62.59 | 56.42 | 61.75 | 74% |
| MRK - Merck & Co | 121.41 | 108.00 | 89.76 | 77% |
| NEE - NextEra Energy | 93.80 | 83.75 | 77.54 | 81% |
| PEP - Pepsico Inc | 165.94 | 149.74 | 142.96 | 79% |
| PG - Procter & Gamble Co | 160.07 | 147.19 | 153.67 | 75% |
| PM - Philip Morris International | 187.51 | 166.38 | 166.65 | 74% |
| SO - Southern Company | 94.95 | 87.87 | 91.23 | 75% |
| T - AT&T Inc | 28.69 | 24.94 | 26.79 | 89% |
| TMUS - T-Mobile US Inc | 219.50 | 197.62 | 224.79 | 80% |
| TXN - Texas Instruments Inc | 226.16 | 193.57 | 187.29 | 75% |
| UNP - Union Pacific Corp | 260.68 | 236.68 | 227.73 | 84% |
| UPS - United Parcel Service Inc | 119.24 | 105.65 | 96.07 | 76% |
| VZ - Verizon Communications | 49.01 | 41.67 | 42.28 | 88% |
| WMT - Walmart Inc | 133.89 | 118.14 | 104.77 | 78% |
Notes:
Note: RSI = Wilder's Relative Strength Index. Overbought = (RSI > 70).

