Oversold and Overbought Large-Cap Stocks: Weekly Update
Oversold Stocks as of 02/19/2021
Ticker - Company | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
DUK - Duke Energy Corp | 88.43 | 91.10 | 87.48 | 27% |
PFE - Pfizer Inc | 34.44 | 36.84 | 35.47 | 25% |
Note: RSI = Wilder's Relative Strength Index. Oversold = (RSI < 30).
Overbought Stocks as of 02/19/2021
Ticker - Company | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
ACN - Accenture Ltd | 254.29 | 255.13 | 231.02 | 73% |
AIG - American International Group | 42.58 | 39.68 | 33.48 | 76% |
AXP - American Express Co | 131.71 | 122.02 | 106.05 | 84% |
BA - Boeing Co | 217.47 | 212.99 | 182.22 | 71% |
BAC - Bank Of America Corp | 34.54 | 31.27 | 26.60 | 90% |
BK - Bank of New York Mellon Corporation | 42.32 | 42.14 | 38.23 | 73% |
BKNG - Booking Holdings, Inc | 2293.05 | 2123.80 | 1843.34 | 87% |
BRKB - Berkshire Hathaway Cl B | 241.85 | 231.85 | 209.91 | 81% |
C - Citigroup | 65.78 | 62.02 | 52.30 | 82% |
CAT - Caterpillar Inc | 209.91 | 188.50 | 154.62 | 89% |
COF - Capital One Financial Cp | 119.56 | 105.09 | 79.81 | 81% |
COP - ConocoPhillips | 48.42 | 43.46 | 39.75 | 81% |
CVX - Chevron Corp | 95.80 | 89.93 | 85.88 | 87% |
DIS - Walt Disney Company | 183.65 | 175.66 | 137.77 | 71% |
DOW - Dow Inc | 60.39 | 56.25 | 47.90 | 84% |
EMR - Emerson Electric Co | 85.45 | 82.34 | 70.27 | 77% |
F - Ford Motor Co | 11.58 | 10.08 | 7.76 | 74% |
FDX - Fedex Corp | 254.64 | 260.45 | 219.19 | 70% |
GD - General Dynamics Corp | 164.78 | 153.43 | 148.14 | 88% |
GE - General Electric Co | 12.02 | 11.19 | 8.17 | 76% |
GOOG - Alphabet Inc | 2101.14 | 1864.98 | 1620.53 | 86% |
GOOGL - Alphabet Inc Class A | 2088.81 | 1857.56 | 1617.04 | 86% |
GS - Goldman Sachs Group Inc | 315.62 | 277.94 | 222.86 | 91% |
HON - Honeywell International | 203.56 | 206.55 | 173.67 | 74% |
INTC - Intel Corp | 63.01 | 54.30 | 53.51 | 82% |
JPM - JPMorgan Chase and Co | 148.02 | 131.65 | 108.54 | 94% |
KHC - Kraft Heinz Company | 37.48 | 34.13 | 32.70 | 72% |
MET - Metlife Inc | 56.07 | 49.68 | 41.51 | 90% |
MO - Altria Group Inc | 43.80 | 42.19 | 40.71 | 85% |
MS - Morgan Stanley | 76.00 | 70.68 | 55.23 | 84% |
MSFT - Microsoft Corp | 240.97 | 226.72 | 210.85 | 70% |
NVDA - NVIDIA Corporation | 597.06 | 541.73 | 479.56 | 74% |
PM - Philip Morris International | 85.45 | 83.03 | 77.27 | 75% |
PYPL - PayPal Holdings Inc | 286.92 | 246.90 | 199.07 | 78% |
RTX - Raytheon Technologies Corporation | 74.26 | 70.54 | 64.34 | 88% |
SLB - Schlumberger Ltd | 26.12 | 23.89 | 19.71 | 78% |
SPG - Simon Property Group | 109.43 | 92.66 | 74.01 | 84% |
USB - US Bancorp | 50.02 | 46.58 | 40.09 | 92% |
WFC - Wells Fargo & Company | 37.83 | 31.64 | 26.80 | 92% |
Notes:
Note: RSI = Wilder's Relative Strength Index. Overbought = (RSI > 70).