Oversold and Overbought Large-Cap Stocks
Stocks that move too far too fast in one direction have a slight tendency to experience short-term price reversals. The following tables list S&P-100 stocks that are oversold or overbought as measured by the 14-day Relative Strength Index (RSI). Stocks with RSI above 70 are considered overbought and more likely to experience a short-term price decline, while stocks with RSI below 30 are considered oversold and more likely to rebound in the short term. Here are this week's lists of low-RSI and high-RSI stocks:Oversold Stocks as of 02/20/2026
| Ticker - Company | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
| ACN - Accenture Ltd | 215.35 | 262.37 | 267.86 | 23% |
| ADBE - Adobe Systems Inc | 258.61 | 311.95 | 349.64 | 25% |
| AMZN - Amazon.Com Inc | 210.11 | 228.52 | 223.97 | 25% |
| BKNG - Booking Holdings, Inc | 4076.79 | 5028.20 | 5284.83 | 23% |
| CRM - Salesforce Inc | 185.16 | 232.80 | 249.40 | 27% |
| IBM - International Business Machines Corp | 257.16 | 295.58 | 280.40 | 25% |
| MDT - Medtronic PLC | 96.86 | 99.24 | 93.66 | 27% |
| META - Meta Platforms Inc | 655.66 | 657.02 | 690.18 | 26% |
| PYPL - PayPal Holdings Inc | 41.65 | 53.60 | 65.57 | 22% |
| TMO - Thermo Fischer Scientific Inc | 510.93 | 579.34 | 505.94 | 19% |
Note: RSI = Wilder's Relative Strength Index. Oversold = (RSI < 30).
Overbought Stocks as of 02/20/2026
| Ticker - Company | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
| AIG - American International Group | 80.44 | 78.86 | 80.09 | 71% |
| BMY - Bristol-Myers Squibb Co | 60.66 | 55.85 | 49.05 | 73% |
| CAT - Caterpillar Inc | 759.74 | 646.89 | 496.42 | 72% |
| FDX - Fedex Corp | 388.48 | 318.82 | 256.86 | 93% |
| GE - GE Aerospace | 343.22 | 311.47 | 282.65 | 80% |
| HON - Honeywell International | 243.97 | 215.01 | 206.97 | 77% |
| JNJ - Johnson & Johnson | 242.49 | 220.07 | 185.61 | 76% |
| KMI - Kinder Morgan Inc | 32.73 | 28.71 | 27.73 | 73% |
| KO - Coca-Cola Co | 79.84 | 72.82 | 70.41 | 72% |
| LIN - Linde plc | 496.51 | 442.94 | 453.63 | 72% |
| MCD - McDonalds Corp | 329.23 | 314.56 | 307.15 | 71% |
| MO - Altria Group Inc | 67.57 | 61.05 | 61.45 | 78% |
| MRK - Merck & Co | 122.26 | 109.71 | 90.53 | 78% |
| PG - Procter & Gamble Co | 160.78 | 148.43 | 153.64 | 71% |
| T - AT&T Inc | 27.98 | 25.17 | 26.80 | 72% |
| TGT - Target Corporation | 116.69 | 105.35 | 97.92 | 70% |
| TMUS - T-Mobile US Inc | 215.46 | 198.28 | 224.15 | 71% |
| UNP - Union Pacific Corp | 266.10 | 238.95 | 228.69 | 89% |
| UPS - United Parcel Service Inc | 116.73 | 107.26 | 96.48 | 72% |
| VZ - Verizon Communications | 49.25 | 42.27 | 42.38 | 76% |
Notes:
Note: RSI = Wilder's Relative Strength Index. Overbought = (RSI > 70).

