This Week's Best and Worst Performing Large-Cap Stocks

Top 10 Best-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
General Motors Company | GM | 16.0 | Price chart |
Eli Lilly & Company | LLY | 14.6 | Price chart |
Intel Corp | INTC | 11.5 | Price chart |
Biogen Inc | BIIB | 9.2 | Price chart |
Ford Motor Co | F | 9.2 | Price chart |
Walgreens Boots Alliance Inc. | WBA | 8.2 | Price chart |
Simon Property Group | SPG | 7.5 | Price chart |
Kinder Morgan Inc | KMI | 6.9 | Price chart |
Bristol-Myers Squibb Co | BMY | 6.5 | Price chart |
Top 10 Worst-Performing Stocks
Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
Mastercard Incorporated | MA | -8.6 | Price chart |
Booking Holdings, Inc | BKNG | -7.1 | Price chart |
Visa Inc | V | -6.4 | Price chart |
Tesla Inc | TSLA | -6.1 | Price chart |
Facebook Inc | FB | -6.1 | Price chart |
Adobe Systems Inc | ADBE | -5.6 | Price chart |
Comcast Corp Cl A | CMCSA | -5.5 | Price chart |
Kraft Heinz Company | KHC | -4.8 | Price chart |
Coca-Cola Co | KO | -4.7 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.