Stocks Trading Near 52-Week Highs and Lows
Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
---|---|---|---|---|
Apple Inc (NASDAQ:AAPL) | $252.29 | $172.42 | $259.02 | 94% |
Advanced Micro Devices (NASDAQ:AMD) | $233.08 | $78.21 | $238.60 | 98% |
American Express Co (NYSE:AXP) | $346.62 | $231.39 | $346.62 | 100% |
Bank Of America Corp (NYSE:BAC) | $51.28 | $34.39 | $52.42 | 95% |
Caterpillar Inc (NYSE:CAT) | $527.08 | $273.94 | $540.96 | 96% |
Cisco Systems Inc (NASDAQ:CSCO) | $70.13 | $53.19 | $71.79 | 92% |
CVS Health Corporation (NYSE:CVS) | $82.52 | $43.78 | $82.52 | 100% |
Duke Energy Corp (NYSE:DUK) | $128.53 | $105.76 | $128.67 | 99% |
Exelon Corporation (NASDAQ:EXC) | $47.78 | $36.22 | $47.83 | 100% |
GE Aerospace (NYSE:GE) | $300.14 | $159.95 | $305.63 | 97% |
Gilead Sciences Inc (NASDAQ:GILD) | $122.81 | $86.29 | $122.81 | 100% |
Alphabet Inc (NASDAQ:GOOG) | $253.79 | $146.58 | $255.24 | 99% |
Alphabet Inc Class A (NASDAQ:GOOGL) | $253.30 | $144.70 | $254.72 | 99% |
Intel Corp (NASDAQ:INTC) | $37.01 | $18.13 | $37.80 | 97% |
Johnson & Johnson (NYSE:JNJ) | $193.22 | $142.06 | $193.22 | 100% |
Medtronic PLC (NYSE:MDT) | $95.78 | $79.61 | $98.43 | 87% |
Morgan Stanley (NYSE:MS) | $158.67 | $99.83 | $162.65 | 95% |
NextEra Energy (NYSE:NEE) | $84.53 | $64.11 | $85.79 | 95% |
Southern Company (NYSE:SO) | $97.80 | $80.96 | $99.72 | 91% |
Walmart Inc (NYSE:WMT) | $107.73 | $80.81 | $109.03 | 96% |
Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
---|---|---|---|---|
Accenture Ltd (NYSE:ACN) | $238.39 | $232.56 | $398.25 | 5% |
Adobe Systems Inc (NASDAQ:ADBE) | $333.26 | $329.23 | $552.96 | 2% |
Bristol-Myers Squibb Co (NYSE:BMY) | $43.63 | $43.31 | $63.11 | 2% |
Charter Communications (NASDAQ:CHTR) | $253.16 | $253.16 | $427.25 | 0% |
Colgate-Palmolive Co (NYSE:CL) | $79.12 | $76.98 | $100.46 | 10% |
Comcast Corp Cl A (NASDAQ:CMCSA) | $29.54 | $29.26 | $45.14 | 2% |
Kraft Heinz Company (NASDAQ:KHC) | $25.52 | $25.04 | $36.00 | 5% |
Procter & Gamble Co (NYSE:PG) | $151.40 | $147.42 | $179.70 | 13% |

Methods
- Stocks are deemed to be near their 52-week high (low) if they are within 3 percent of the high (low) or they achieved a new high (low) within the 5 most recent market days.
- Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.