Stocks Trading Near 52-Week Highs and Lows
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Boeing Co (NYSE:BA) | $247.68 | $136.59 | $247.74 | 100% |
| Bank of New York Mellon Corporation (NYSE:BK) | $121.33 | $73.31 | $124.59 | 95% |
| Caterpillar Inc (NYSE:CAT) | $646.89 | $273.94 | $647.18 | 100% |
| Chevron Corp (NYSE:CVX) | $166.26 | $133.73 | $168.51 | 94% |
| Emerson Electric Co (NYSE:EMR) | $149.46 | $94.15 | $149.63 | 100% |
| Fedex Corp (NYSE:FDX) | $308.18 | $198.07 | $313.55 | 96% |
| General Dynamics Corp (NYSE:GD) | $367.38 | $241.94 | $368.69 | 99% |
| GE Aerospace (NYSE:GE) | $325.12 | $166.81 | $327.54 | 99% |
| Gilead Sciences Inc (NASDAQ:GILD) | $124.91 | $91.84 | $128.07 | 92% |
| Alphabet Inc (NASDAQ:GOOG) | $330.34 | $146.58 | $336.43 | 98% |
| Alphabet Inc Class A (NASDAQ:GOOGL) | $330.00 | $144.70 | $335.97 | 98% |
| Goldman Sachs Group Inc (NYSE:GS) | $962.00 | $462.22 | $975.86 | 98% |
| Honeywell International (NASDAQ:HON) | $219.39 | $171.63 | $225.63 | 90% |
| International Business Machines Corp (NYSE:IBM) | $305.67 | $221.03 | $314.98 | 92% |
| Johnson & Johnson (NYSE:JNJ) | $218.66 | $145.27 | $219.57 | 99% |
| Lockheed Martin Corp (NYSE:LMT) | $582.43 | $410.74 | $582.43 | 100% |
| Lowes Companies Inc (NYSE:LOW) | $277.55 | $210.83 | $277.55 | 100% |
| Merck & Co (NYSE:MRK) | $108.83 | $73.47 | $111.01 | 95% |
| Morgan Stanley (NYSE:MS) | $189.09 | $99.83 | $191.23 | 98% |
| RTX Corporation (NYSE:RTX) | $201.92 | $113.75 | $201.92 | 100% |
| Charles Schwab Corp (NYSE:SCHW) | $103.82 | $69.06 | $103.82 | 100% |
| Simon Property Group (NYSE:SPG) | $184.92 | $140.37 | $188.29 | 94% |
| Thermo Fischer Scientific Inc (NYSE:TMO) | $618.72 | $390.26 | $624.65 | 98% |
| US Bancorp (NYSE:USB) | $54.40 | $36.40 | $56.08 | 93% |
| Walmart Inc (NASDAQ:WMT) | $119.70 | $81.79 | $120.36 | 99% |
| Ticker - Company | Closing Price | 52-Week Low | 52-Week High | Price Relative to 52 Week Range (0 to 100%) |
|---|---|---|---|---|
| Adobe Systems Inc (NASDAQ:ADBE) | $296.12 | $296.12 | $464.11 | 0% |
| American International Group (NYSE:AIG) | $72.93 | $72.29 | $87.72 | 5% |
| Charter Communications (NASDAQ:CHTR) | $189.76 | $189.76 | $427.25 | 0% |
| Salesforce Inc (NYSE:CRM) | $227.11 | $225.37 | $359.95 | 2% |
| Kraft Heinz Company (NASDAQ:KHC) | $23.53 | $23.01 | $32.22 | 7% |
| Netflix Inc (NASDAQ:NFLX) | $88.00 | $85.59 | $133.91 | 6% |
| PayPal Holdings Inc (NASDAQ:PYPL) | $56.89 | $56.56 | $91.81 | 1% |
| T-Mobile US Inc (NASDAQ:TMUS) | $186.32 | $186.32 | $272.83 | 0% |
| Verizon Communications (NYSE:VZ) | $38.91 | $38.40 | $46.49 | 7% |

Methods
- Stocks are deemed to be near their 52-week high (low) if they are within 3 percent of the high (low) or they achieved a new high (low) within the 5 most recent market days.
- Price relative to 52-week range is calculated as [log(price)-log(low price)]/[log(high price)-log(low price)]*100%. Thus a stock with a current price of $4 with a 52-week high of $8 and a 52-week low of $2 will have price relative to range of 50%.