Oversold and Overbought Large-Cap Stocks
Stocks that move too far too fast in one direction have a slight tendency to experience short-term price reversals. The following tables list S&P-100 stocks that are oversold or overbought as measured by the 14-day Relative Strength Index (RSI). Stocks with RSI above 70 are considered overbought and more likely to experience a short-term price decline, while stocks with RSI below 30 are considered oversold and more likely to rebound in the short term. Here are this week's lists of low-RSI and high-RSI stocks:Oversold Stocks as of 12/01/2023
Ticker - Company | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
CSCO - Cisco Systems Inc | 48.47 | 51.99 | 51.34 | 29% |
SBUX - Starbucks Corporation | 99.20 | 96.99 | 100.33 | 30% |
WMT - Walmart Inc | 154.34 | 160.76 | 154.46 | 29% |
Note: RSI = Wilder's Relative Strength Index. Oversold = (RSI < 30).
Overbought Stocks as of 12/01/2023
Ticker - Company | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
ABBV - AbbVie Inc | 143.41 | 144.30 | 147.09 | 76% |
ABT - Abbott Laboratories | 104.88 | 96.74 | 102.91 | 89% |
ACN - Accenture Ltd | 338.06 | 312.89 | 299.39 | 79% |
AIG - American International Group | 65.97 | 62.34 | 57.63 | 70% |
AMT - American Tower Corp | 210.47 | 177.32 | 188.36 | 89% |
AXP - American Express Co | 173.76 | 153.17 | 161.39 | 90% |
BA - Boeing Co | 233.87 | 196.69 | 208.42 | 93% |
BAC - Bank Of America Corp | 30.96 | 27.65 | 29.06 | 86% |
BK - Bank of New York Mellon Corporation | 48.71 | 43.92 | 44.37 | 81% |
BLK - Blackrock Incorporated | 756.35 | 659.76 | 676.34 | 96% |
C - Citigroup | 47.23 | 41.82 | 45.00 | 87% |
CAT - Caterpillar Inc | 256.76 | 254.05 | 245.98 | 73% |
CL - Colgate-Palmolive Co | 78.70 | 73.64 | 75.15 | 73% |
COF - Capital One Financial Cp | 113.93 | 100.08 | 102.37 | 75% |
CRM - Salesforce Inc | 260.00 | 211.27 | 205.95 | 94% |
DHR - Danaher Corp | 223.48 | 208.68 | 215.50 | 86% |
DOW - Dow Inc | 52.30 | 50.19 | 52.88 | 74% |
DUK - Duke Energy Corp | 92.64 | 89.07 | 92.47 | 72% |
EMR - Emerson Electric Co | 90.12 | 91.48 | 89.00 | 70% |
FDX - Fedex Corp | 264.42 | 251.14 | 240.31 | 77% |
GE - General Electric Co | 122.50 | 112.64 | 105.47 | 79% |
GM - General Motors Company | 32.36 | 29.65 | 34.14 | 84% |
GS - Goldman Sachs Group Inc | 348.43 | 319.65 | 329.43 | 79% |
HD - Home Depot Inc | 319.62 | 297.04 | 303.26 | 79% |
HON - Honeywell International | 197.78 | 186.49 | 193.01 | 87% |
IBM - International Business Machines Corp | 160.55 | 145.97 | 136.88 | 90% |
INTC - Intel Corp | 43.74 | 37.94 | 33.45 | 73% |
JNJ - Johnson & Johnson | 158.38 | 152.93 | 159.39 | 88% |
JPM - JPMorgan Chase and Co | 156.84 | 146.22 | 142.89 | 90% |
KHC - Kraft Heinz Company | 35.52 | 33.04 | 36.03 | 92% |
KMI - Kinder Morgan Inc | 17.75 | 16.78 | 17.04 | 89% |
KO - Coca-Cola Co | 58.64 | 56.03 | 59.82 | 82% |
LIN - Linde plc | 411.70 | 386.43 | 371.63 | 72% |
MA - Mastercard Incorporated | 414.36 | 394.63 | 384.53 | 85% |
MCD - McDonalds Corp | 285.96 | 264.62 | 279.68 | 85% |
MDT - Medtronic PLC | 79.99 | 74.64 | 81.86 | 93% |
MET - Metlife Inc | 63.76 | 61.63 | 60.16 | 78% |
MMM - 3M Company | 99.85 | 92.21 | 100.48 | 77% |
MO - Altria Group Inc | 42.60 | 41.47 | 44.21 | 92% |
MS - Morgan Stanley | 80.89 | 77.27 | 84.92 | 71% |
NEE - NextEra Energy | 59.17 | 56.37 | 69.01 | 74% |
NKE - Nike Inc Cl B | 113.48 | 102.17 | 110.07 | 74% |
PM - Philip Morris International | 94.05 | 91.77 | 95.14 | 79% |
SCHW - Charles Schwab Corp | 63.16 | 53.93 | 57.36 | 83% |
SO - Southern Company | 71.52 | 67.65 | 69.25 | 71% |
SPG - Simon Property Group | 128.82 | 112.49 | 113.24 | 87% |
T - AT&T Inc | 16.76 | 15.36 | 16.20 | 92% |
TGT - Target Corporation | 134.78 | 114.64 | 136.58 | 92% |
TMO - Thermo Fischer Scientific Inc | 496.13 | 474.99 | 524.45 | 81% |
TMUS - T-Mobile US Inc | 152.25 | 143.65 | 141.11 | 83% |
TXN - Texas Instruments Inc | 155.21 | 151.87 | 167.50 | 72% |
UNP - Union Pacific Corp | 231.37 | 210.94 | 207.45 | 80% |
UPS - United Parcel Service Inc | 154.91 | 149.04 | 170.68 | 86% |
USB - US Bancorp | 39.38 | 33.93 | 35.38 | 82% |
V - Visa Inc | 256.45 | 240.30 | 234.00 | 86% |
VZ - Verizon Communications | 38.58 | 34.19 | 35.57 | 98% |
WFC - Wells Fargo & Company | 45.02 | 41.05 | 41.60 | 86% |
Notes:
Note: RSI = Wilder's Relative Strength Index. Overbought = (RSI > 70).