This Week's Best and Worst Performing Large-Cap Stocks
Top 10 Best-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Intel Corp | INTC | 20.7 | Price chart |
| Qualcomm Inc | QCOM | 18.9 | Price chart |
| Alphabet Inc Class A | GOOGL | 12.0 | Price chart |
| Alphabet Inc | GOOG | 11.9 | Price chart |
| Altria Group Inc | MO | 11.5 | Price chart |
| General Dynamics Corp | GD | 10.4 | Price chart |
| Eli Lilly & Company | LLY | 9.0 | Price chart |
| Starbucks Corporation | SBUX | 7.3 | Price chart |
| Caterpillar Inc | CAT | 7.1 | Price chart |
| Mondelez International Inc | MDLZ | 6.5 | Price chart |
Top 10 Worst-Performing Stocks
| Company Name | Ticker Symbol | 5-Day Percent Change | Chart link |
| Meta Platforms Inc | META | -9.8 | Price chart |
| Booking Holdings Inc | BKNG | -5.9 | Price chart |
| NVIDIA Corporation | NVDA | -4.7 | Price chart |
| Charter Communications | CHTR | -4.7 | Price chart |
| Lowes Companies Inc | LOW | -4.5 | Price chart |
| Amgen Inc | AMGN | -4.3 | Price chart |
| McDonalds Corp | MCD | -4.2 | Price chart |
| Ford Motor Co | F | -4.0 | Price chart |
| Medtronic PLC | MDT | -4.0 | Price chart |
| Home Depot Inc | HD | -3.6 | Price chart |
We update this report at the end of each week. Sign up to receive Update
Notifications.
