Weekly Technical Analysis Report
This report provides a quick summary view of the price history and recent price action of the stocks that comprise the S&P-100.
Instead of laboriously scanning 100 charts, quickly see see which stocks are trending, are oversold or overbought, and have positive or negative momentum.
Updated each week, you sign up to our Update Alert Newsletter.
As of market close 01/20/2012
(see table notes at bottom)| Ticker | Closing Price | 50-Day Moving Avg. | 200-Day Moving Avg. | RSI (14-Day) |
Short-Term Trend, Momentum | Tech- nical Score (1-5) |
Stat- istical Score (1-5) |
| AA | 10.17 | 9.50 | 12.78 | 81% | Up, Accelerating | 3 | 5 |
| AAPL | 420.30 | 396.23 | 373.74 | 68% | Up, Accelerating | 5 | 5 |
| ABT | 55.76 | 54.72 | 52.54 | 43% | Up, Decelerating | 4 | 3 |
| AEP | 41.01 | 39.85 | 38.07 | 39% | Up, Decelerating | 4 | 4 |
| ALL | 29.83 | 27.01 | 27.93 | 86% | Up, Accelerating | 4 | 5 |
| AMGN | 69.57 | 60.68 | 57.31 | 80% | Up, Accelerating | 5 | 2 |
| AMZN | 190.93 | 189.25 | 202.03 | 70% | Down, Decelerating | 3 | 5 |
| APA | 96.80 | 94.95 | 106.59 | 67% | Up, Accelerating | 3 | 5 |
| AVP | 18.58 | 17.27 | 23.15 | 73% | Up, Accelerating | 3 | 5 |
| AXP | 50.04 | 48.10 | 48.48 | 70% | Up, Accelerating | 4 | 5 |
| BA | 75.52 | 70.69 | 69.58 | 60% | Up, Decelerating | 4 | 5 |
| BAC | 7.07 | 5.82 | 8.45 | 80% | Up, Accelerating | 3 | 5 |
| BAX | 52.68 | 50.64 | 55.11 | 69% | Up, Accelerating | 3 | 3 |
| BHI | 49.28 | 51.10 | 61.77 | 55% | Down, Accelerating | 1 | 5 |
| BK | 21.28 | 19.84 | 22.93 | 62% | Up, Accelerating | 3 | 4 |
| BMY | 32.65 | 33.10 | 30.23 | 19% | Down, Accelerating | 3 | 3 |
| BRKB | 79.91 | 76.58 | 75.72 | 67% | Up, Accelerating | 5 | 5 |
| C | 29.64 | 27.64 | 33.66 | 63% | Up, Accelerating | 3 | 5 |
| CAT | 105.64 | 94.42 | 95.72 | 97% | Up, Accelerating | 4 | 5 |
| CL | 89.00 | 89.91 | 87.72 | 23% | Down, Accelerating | 3 | 4 |
| CMCSA | 26.07 | 23.34 | 23.46 | 84% | Up, Accelerating | 4 | 3 |
| COF | 46.03 | 44.27 | 46.75 | 66% | Up, Accelerating | 3 | 5 |
| COP | 71.20 | 70.94 | 70.95 | 39% | Up, Decelerating | 3 | 5 |
| COST | 81.41 | 83.17 | 80.87 | 37% | Down, Accelerating | 3 | 5 |
| CSCO | 19.92 | 18.54 | 16.85 | 80% | Up, Accelerating | 5 | 4 |
| CVS | 42.77 | 39.55 | 37.00 | 72% | Up, Accelerating | 5 | 4 |
| CVX | 106.89 | 103.82 | 101.91 | 48% | Up, Decelerating | 4 | 4 |
| DD | 49.42 | 46.47 | 48.83 | 81% | Up, Accelerating | 4 | 5 |
| DELL | 16.67 | 15.30 | 15.51 | 91% | Up, Accelerating | 4 | 4 |
| DIS | 39.31 | 36.66 | 36.92 | 65% | Up, Decelerating | 3 | 4 |
| DOW | 33.39 | 28.17 | 31.23 | 88% | Up, Accelerating | 4 | 5 |
| DVN | 63.29 | 63.88 | 71.37 | 54% | Up, Decelerating | 2 | 5 |
| EMC | 23.25 | 22.72 | 24.47 | 83% | Up, Accelerating | 3 | 4 |
| EMR | 49.33 | 49.17 | 50.27 | 66% | Up, Accelerating | 3 | 4 |
| ETR | 69.93 | 70.66 | 67.67 | 16% | Down, Accelerating | 3 | 4 |
| EXC | 39.36 | 42.70 | 42.41 | 7% | Down, Accelerating | 2 | 5 |
| F | 12.59 | 10.94 | 12.21 | 94% | Up, Accelerating | 4 | 5 |
| FCX | 43.10 | 38.84 | 44.61 | 77% | Up, Accelerating | 3 | 5 |
| FDX | 91.57 | 83.48 | 84.53 | 72% | Up, Accelerating | 4 | 4 |
| GD | 72.47 | 65.97 | 66.85 | 82% | Up, Accelerating | 4 | 4 |
| GE | 19.15 | 17.05 | 17.56 | 76% | Up, Decelerating | 3 | 5 |
| GILD | 47.44 | 40.73 | 40.39 | 95% | Up, Accelerating | 5 | 2 |
| GOOG | 585.99 | 618.96 | 562.34 | 31% | Down, Accelerating | 3 | 5 |
| GS | 108.74 | 96.01 | 117.85 | 80% | Up, Accelerating | 3 | 4 |
| HAL | 36.20 | 34.75 | 42.12 | 63% | Up, Accelerating | 3 | 5 |
| HD | 44.51 | 40.49 | 36.44 | 77% | Up, Accelerating | 5 | 4 |
| HNZ | 51.95 | 52.77 | 52.23 | 25% | Down, Accelerating | 2 | 4 |
| HON | 57.38 | 54.14 | 53.35 | 66% | Up, Accelerating | 5 | 5 |
| HPQ | 28.13 | 26.81 | 30.87 | 81% | Up, Accelerating | 3 | 5 |
| IBM | 188.52 | 185.21 | 175.49 | 55% | Down, Decelerating | 4 | 4 |
| INTC | 26.38 | 24.50 | 22.60 | 72% | Up, Accelerating | 5 | 4 |
| JNJ | 65.27 | 64.40 | 64.61 | 39% | Up, Decelerating | 3 | 4 |
| JPM | 37.36 | 32.92 | 37.15 | 72% | Up, Accelerating | 4 | 5 |
| KFT | 38.67 | 36.54 | 34.91 | 65% | Up, Accelerating | 5 | 4 |
| KO | 68.09 | 67.65 | 67.64 | 32% | Down, Accelerating | 3 | 5 |
| LMT | 82.78 | 78.59 | 77.00 | 57% | Up, Accelerating | 5 | 4 |
| LOW | 26.53 | 24.78 | 23.01 | 60% | Up, Decelerating | 4 | 4 |
| MA | 340.66 | 361.99 | 319.44 | 27% | Down, Accelerating | 3 | 4 |
| MCD | 101.74 | 97.13 | 87.95 | 56% | Up, Decelerating | 4 | 3 |
| MDT | 39.94 | 36.45 | 36.66 | 70% | Up, Decelerating | 3 | 3 |
| MET | 36.35 | 31.90 | 36.46 | 80% | Up, Accelerating | 3 | 5 |
| MMM | 85.65 | 81.25 | 85.33 | 70% | Up, Accelerating | 4 | 4 |
| MO | 28.70 | 28.57 | 27.23 | 34% | Down, Accelerating | 3 | 4 |
| MON | 80.05 | 72.75 | 70.05 | 85% | Up, Accelerating | 5 | 4 |
| MRK | 39.20 | 36.41 | 34.67 | 73% | Up, Decelerating | 4 | 4 |
| MS | 18.39 | 15.57 | 19.17 | 75% | Up, Accelerating | 3 | 4 |
| MSFT | 29.71 | 26.29 | 25.89 | 87% | Up, Accelerating | 5 | 4 |
| NKE | 101.76 | 95.90 | 88.48 | 73% | Up, Accelerating | 5 | 5 |
| NOV | 74.80 | 69.74 | 69.74 | 82% | Up, Accelerating | 5 | 5 |
| NSC | 77.26 | 73.79 | 70.88 | 71% | Up, Accelerating | 5 | 5 |
| NWSA | 19.19 | 17.54 | 16.91 | 68% | Up, Accelerating | 5 | 5 |
| ORCL | 28.71 | 29.18 | 30.80 | 92% | Down, Decelerating | 1 | 4 |
| OXY | 100.37 | 94.98 | 94.42 | 74% | Up, Accelerating | 5 | 4 |
| PEP | 66.28 | 64.69 | 65.44 | 48% | Up, Decelerating | 3 | 4 |
| PFE | 21.90 | 20.69 | 19.80 | 55% | Up, Decelerating | 4 | 4 |
| PG | 66.23 | 64.79 | 64.05 | 38% | Up, Decelerating | 4 | 4 |
| PM | 74.52 | 75.11 | 69.76 | 27% | Down, Accelerating | 3 | 4 |
| QCOM | 57.73 | 55.05 | 54.10 | 80% | Up, Accelerating | 5 | 4 |
| RTN | 49.88 | 46.38 | 45.66 | 58% | Up, Accelerating | 5 | 4 |
| S | 2.27 | 2.46 | 3.80 | 47% | Down, Decelerating | 2 | 5 |
| SLB | 73.80 | 70.83 | 77.34 | 69% | Up, Accelerating | 3 | 5 |
| SO | 45.30 | 44.44 | 41.54 | 35% | Up, Decelerating | 4 | 4 |
| T | 30.51 | 29.30 | 29.69 | 57% | Up, Accelerating | 4 | 3 |
| TGT | 50.17 | 51.69 | 50.54 | 39% | Down, Decelerating | 3 | 5 |
| TWX | 37.60 | 35.07 | 34.15 | 70% | Up, Accelerating | 5 | 4 |
| TXN | 33.64 | 30.01 | 30.67 | 84% | Up, Accelerating | 4 | 4 |
| UNH | 52.27 | 48.97 | 48.28 | 59% | Up, Decelerating | 4 | 5 |
| UNP | 112.84 | 103.68 | 98.26 | 75% | Up, Accelerating | 5 | 4 |
| UPS | 75.42 | 71.78 | 70.15 | 66% | Up, Accelerating | 5 | 4 |
| USB | 28.74 | 26.49 | 24.98 | 68% | Up, Accelerating | 5 | 5 |
| UTX | 76.69 | 75.22 | 79.07 | 63% | Up, Accelerating | 3 | 4 |
| V | 100.58 | 97.43 | 87.35 | 43% | Up, Decelerating | 4 | 3 |
| VZ | 38.97 | 38.15 | 36.90 | 29% | Up, Decelerating | 5 | 4 |
| WAG | 33.48 | 33.21 | 37.55 | 50% | Up, Accelerating | 3 | 5 |
| WFC | 30.54 | 26.75 | 26.75 | 89% | Up, Accelerating | 5 | 5 |
| WMB | 28.84 | 30.47 | 29.33 | 33% | Down, Decelerating | 3 | 5 |
| WMT | 61.01 | 58.65 | 54.84 | 62% | Up, Accelerating | 5 | 2 |
| WY | 20.65 | 17.62 | 19.05 | 72% | Up, Accelerating | 4 | 5 |
| XOM | 87.49 | 81.49 | 79.44 | 66% | Up, Decelerating | 4 | 3 |
Notes:
RSI = Wilder's Relative Strength Index (RSI > 70 = Short-term overbought, RSI < 30 = Short-term oversold.
Short-term trend and momentum are measured by the Moving Average Convergence Divergence (MACD) indicator.
MACD > 0 and MACD > signal line (its 9 day exponential moving average) indicates an upward trend with accelerating momentum.
MACD > 0 and MACD < signal line indicates an upward trend with decelerating momentum.
MACD < 0 and MACD > signal line indicates a downward trend with decelerating momentum
MACD < 0 and MACD < signal line indicates a downward trend with accelerating momentum.
The Technical Score is based on traditional technical analysis interpretations (5=most bullish, 1=most bearish).
The Statistical Score is based on our predictive modeling (5=likely to increase most over next 10-20 market days, 1=likely to decrease most over next 10-20 market days).
To learn more about these indicators, and the scores, visit our page on Technical Indicators and Trading Systems.